##BEGIN_SECTION##
| ##YEAR_DISPLAY## Totals for ##SELLER_ID## -- ##CURRENT_BALANCE## | |||
| Note: Item totals listed are for the month, and are accurate at all times. Totals for a prticular item may not appear to add up if the fee was changed during the month. Check the detailed summary below for an itemized list of all transactions. |
| Auction Activity | ||
| Base Level Auction Insertions (##BIF##) | ##BIF_Q## | ##BIF_T## |
| Level One Auction Insertions (##L1F##) | ##L1F_Q## | ##L1F_T## |
| Level Two Auction Insertions (##L2F##) | ##L2F_Q## | ##L2F_T## |
| Main Page Featured Auctions (##MPF##) | ##MPF_Q## | ##MPF_T## |
| Category Page Featured Auctions (##CPF##) | ##CPF_Q## | ##CPF_T## |
| Reserve Auctions (##RAF##) | ##RAF_Q## | ##RAF_T## |
| Auction Items Displayed with Bold Text (##BFF##) | ##BFF_Q## | ##BFF_T## |
| Auction Items Displayed with Icon (##IFF##) | ##IFF_Q## | ##IFF_T## |
| Images Uploaded for Auction Items (##UF##) | ##UF_Q## | ##UF_T## |
| Auction Sales Base Level (##BSF##) | ##BSF_Q## | ##BSF_T## |
| Auction Sales Level One (##L1SF##) | ##L1SF_Q## | ##L1SF_T## |
| Auction Sales Level Two (##L2SF##) | ##L2SF_Q## | ##L2SF_T## |
| Month Total | ##MONTH_TOTAL## | |
| Transactions This Month | |||
| ID# | Type | Balance | Amount | Detail |
| Change Period |
| ##AVAILABLE_MONTHS## |
| ##AVAILABLE_YEARS## |